Difference between revisions of "Expiratory Pressure Relief (EPR)"
From Apnea Board Wiki
SuperSleeper (talk | contribs) m |
Sleeprider (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{stub}} | |
+ | '''EPR''' (Expiratory Pressure Relief) is a ResMed brand-specific term for CPAP [[exhalation pressure relief]]. | ||
− | '' | + | According to the ResMed website: ''"EPR (expiratory pressure relief) is an effective alternative to continuous positive airway pressure (CPAP) therapy. It features several options that enable you to reliably and predictably control patient therapy while delivering a higher level of patient comfort".'' [http://www.resmed.com/us/assets/html/device_epr/epr.html?nc=patients] EPR reduces the pressure during exhale from 1 to 3 cm-H2O corresponding to the setting. In the image below the mask pressure (blue) is shown below the Respiratory flow rate graph (black). The changes in pressure show how EPR works with the top of the mask pressure corresponding to IPAP and the bottom of the curve to EPAP. |
− | + | <br> | |
+ | [[File:Airsense 10 mask pressure.png|500px]] | ||
+ | <gallery> | ||
+ | |||
+ | </gallery> | ||
[[Category:CPAP technology]][[Category:Medical terms]] | [[Category:CPAP technology]][[Category:Medical terms]] |
Latest revision as of 14:21, 26 December 2020
EPR (Expiratory Pressure Relief) is a ResMed brand-specific term for CPAP exhalation pressure relief.
According to the ResMed website: "EPR (expiratory pressure relief) is an effective alternative to continuous positive airway pressure (CPAP) therapy. It features several options that enable you to reliably and predictably control patient therapy while delivering a higher level of patient comfort". [1] EPR reduces the pressure during exhale from 1 to 3 cm-H2O corresponding to the setting. In the image below the mask pressure (blue) is shown below the Respiratory flow rate graph (black). The changes in pressure show how EPR works with the top of the mask pressure corresponding to IPAP and the bottom of the curve to EPAP.
Donate to Apnea Board