Difference between revisions of "Drowsy driving"
Walla Walla (talk | contribs) (Drowsy Driving draft) |
Walla Walla (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Drowsy Driving also known as Drivers Fatigue has been identified as a cause of many accidents. A major cause of Drowsy Driving is Sleep Apnea. | |
− | + | The Center for Disease Control has stated An estimated 1 in 25 adult drivers (aged 18 years or older) report having fallen asleep while driving in the previous 30 days. | |
− | + | The National Highway Traffic Safety Administration estimates that drowsy driving was responsible for 72,000 crashes, 44,000 injuries, and 800 deaths in 2013. However, these numbers are underestimated and up to 6,000 fatal crashes each year may be caused by drowsy drivers. | |
− | + | The National Transportation Safety Board found fatigue to be a leading cause of many aircraft and railway accidents. In response the Federal Aviation Administration has instituted medical screening for Sleep Apnea for pilots and air traffic controllers. | |
− | Warning signs of Drowsy Driving | + | ==Warning signs of Drowsy Driving== |
− | Yawning or blinking frequently. | + | *Yawning or blinking frequently. |
− | Difficulty remembering the past few miles driven. | + | *Difficulty remembering the past few miles driven. |
− | Missing your exit. | + | *Missing your exit. |
− | Drifting from your lane. | + | *Drifting from your lane. |
− | Hitting a rumble strip on the side of the road. | + | *Hitting a rumble strip on the side of the road. |
Latest revision as of 00:32, 18 March 2018
Drowsy Driving also known as Drivers Fatigue has been identified as a cause of many accidents. A major cause of Drowsy Driving is Sleep Apnea. The Center for Disease Control has stated An estimated 1 in 25 adult drivers (aged 18 years or older) report having fallen asleep while driving in the previous 30 days. The National Highway Traffic Safety Administration estimates that drowsy driving was responsible for 72,000 crashes, 44,000 injuries, and 800 deaths in 2013. However, these numbers are underestimated and up to 6,000 fatal crashes each year may be caused by drowsy drivers. The National Transportation Safety Board found fatigue to be a leading cause of many aircraft and railway accidents. In response the Federal Aviation Administration has instituted medical screening for Sleep Apnea for pilots and air traffic controllers.
Warning signs of Drowsy Driving
- Yawning or blinking frequently.
- Difficulty remembering the past few miles driven.
- Missing your exit.
- Drifting from your lane.
- Hitting a rumble strip on the side of the road.
Donate to Apnea Board