|
|
(56 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | {{OSCAR}}
| |
− |
| |
− |
| |
| <!-- PLEASE NOTE: FOR EXPERIMENTATION, PLEASE ADD ANY TEXT YOU WISH AT THE VERY BOTTOM OF THIS PAGE WHERE BELOW WHERE IT SAYS "MAKE YOUR EDITS BELOW THIS TEXT". THANK YOU --> | | <!-- PLEASE NOTE: FOR EXPERIMENTATION, PLEASE ADD ANY TEXT YOU WISH AT THE VERY BOTTOM OF THIS PAGE WHERE BELOW WHERE IT SAYS "MAKE YOUR EDITS BELOW THIS TEXT". THANK YOU --> |
| | | |
Line 27: |
Line 24: |
| | | |
| <!-- PLEASE NOTE: MAKE YOUR EDITS BELOW THIS TEXT --> | | <!-- PLEASE NOTE: MAKE YOUR EDITS BELOW THIS TEXT --> |
− | | + | |
− | OOps, I think I should have saved the previous edit. Now, where is that "undo" link? I do not see it.
| + | This page is now blank |
− | | |
− | | |
− | | |
− | | |
− | | |
| | | |
| <!-- PLEASE NOTE: MAKE YOUR EDITS ABOVE THIS TEXT --> | | <!-- PLEASE NOTE: MAKE YOUR EDITS ABOVE THIS TEXT --> |
Line 40: |
Line 32: |
| | | |
| [[Category:Help]][[Category:Editing]] | | [[Category:Help]][[Category:Editing]] |
− |
| |
− | ''''DRAFT OSCAR HELP FILE CONTENTS''''
| |
− | Contents
| |
− | '''1 OSCAR Installation'''
| |
− | 1.1 System Requirements
| |
− | 1.1.1 OSCAR supports the following machines:
| |
− | 1.2 Step 1. Download OSCAR
| |
− | 1.3 Step 2. Installing OSCAR
| |
− | 1.3.1 For Windows:
| |
− | 1.3.1.1 Program Location and Broken-GL in Windows
| |
− | 1.3.1.2 Default Data File and Screenshot Locations in Windows
| |
− | 1.3.2 For Macintosh OS X:
| |
− | 1.3.3 For Linux:
| |
− | 1.4 Reinstalling OSCAR and Attaching Existing Data
| |
− | 1.5 High Resolution Monitors
| |
− | 1.6 Additional Notes
| |
− | '''2 Running OSCAR for the first time'''
| |
− | 2.1 Creating a Profile
| |
− | 2.2 Importing Data into OSCAR the FIRST time
| |
− | 2.3 Importing Data into OSCAR AFTER the first time
| |
− | 2.3.1 Step 1. Open OSCAR
| |
− | 2.3.2 Step 2. Make sure the SD card is in the SD slot or card reader.
| |
− | 2.3.3 Step 3. Import the Data
| |
− | 2.3.4 Step 3A. Migrate Sleepyhead data to OSCAR, or point OSCAR to existing Data
| |
− | 2.4 Additional Notes
| |
− | '''3 Basic OSCAR Organization'''
| |
− | 3.1 Basic Parts of the OSCAR Window in All Views
| |
− | 3.1.1 The View menu
| |
− | 3.1.2 The Data menu
| |
− | 3.2 Parts of the Daily data window
| |
− | 3.2.1 The Calendar
| |
− | 3.2.2 The Left Sidebar
| |
− | 3.2.3 The daily detailed graphs
| |
− | '''4 OSCAR Basic data interpretation: Daily Detailed Data'''
| |
− | 4.1 Left Side Bar data---AHI and event data table
| |
− | 4.2 Left Sidebar Data---Statistical Data chart
| |
− | 4.2.1 Statistical Leak Data
| |
− | 4.3 Important Daily Detailed Graphs
| |
− | 4.3.1 The Events Table
| |
− | 4.3.2 The Flow Rate graph
| |
− | 4.3.3 The Pressure graph
| |
− | 4.3.4 The Leak Rate graph
| |
− | 4.3.5 The Snore graph
| |
− | 4.3.6 The Flow Limitation Graph
| |
− | 4.3.7 ALL OTHER GRAPHS
| |
− | 4.4 Advanced OSCAR graphs
| |
− | 4.5 The Flow Rate graph---a detailed look
| |
− | 4.5.1 Inspiration Expiration Ratio (I:E Ratio)
| |
− | 4.5.2 Robysue's Flow Rate Interpretation from Forum Posts
| |
− | 4.6 The Pressure graph---a detailed look
| |
− | 4.6.1 Common concerns that people have about their Pressure graph
| |
− | 4.7 The Leak Rate graph---a detailed look
| |
− | 4.7.1 Defining Large Leaks
| |
− | 4.7.2 Part II: Are my leaks bad enough to worry about?
| |
− | 4.7.2.1 Great, Good, and Decent Enough Leak/Total Leak lines
| |
− | 4.7.2.2 Problematic Leak/Total Leak Lines
| |
− | 4.7.2.3 Bad and Horrible Leak/Total Leak Lines
| |
− | 4.8 The AHI Graph
| |
− | '''5 OSCAR Overview Data [b]Basic data interpretation'''
| |
− | 5.1 Overview data
| |
− | 5.2 The AHI graph
| |
− | 5.3 The Usage Compliance Overview
| |
− | 5.4 Session Times Overview
| |
− | 5.5 Leaks and Total Leak Overview
| |
− | 5.6 Peak Hourly AHI Overview
| |
− | '''6 OSCAR Statistics Data [b]Basic data interpretation'''
| |
− | 6.1 Organization of the Statistics Page
| |
− | 6.2 A detailed look at the CPAP Statistics
| |
− | 6.2.1 CPAP Usage data
| |
− | 6.2.2 Therapy Efficacy data
| |
− | 6.2.3 Leak Statistics
| |
− | 6.2.4 Pressure Statistics
| |
− | 6.2.5 Bugs in the CPAP Statistics data
| |
− | '''7 OSCAR Important preferences settings'''
| |
− | 7.1 The Import panel
| |
− | 7.2 The CPAP panel
| |
− | 7.2.1 CPAP clock drift
| |
− | 7.2.2 Show Leak Redline
| |
− | 7.2.3 A detailed look at the Show Leak Redline option
| |
− | 7.3 The Graphs panel
| |
− | 7.4 The General panel
| |
− | 7.5 The Appearance panel
| |
− | '''8 OSCAR Leaks'''
| |
− | 8.1 Difference between Total Leak Rate and Leak Rate
| |
− | 8.2 Definition of Large Leak
| |
− | 8.3 Perfect Leak/Total Lines
| |
− | 8.4 Good and Decent Enough Leak/Total Leak lines
| |
− | 8.5 Problematic, Bad, and Horrible Leak Lines
| |
− | 8.6 Mouth Breathing and Other Causes of Leaks
| |
− | 8.7 Annoying Leaks
| |
− | 8.8 Why are Large Leaks an Issue?
| |
− | '''9 OSCAR Beyond AHI: Apneas and hypopneas in the Flow Rate graph'''
| |
− | '''10 OSCAR Snoring Data'''
| |
− | '''11 OSCAR Flow Limitations'''
| |
− | 11.1 OSCAR Flow Limitation
| |
− | 11.2 Examples of respiratory wave form abnormalities including Flow Limitation
| |
− | 11.3 OSCAR Flow Limitation Example (Resmed)
| |
If you want to experiment with editing, go ahead and click on the Edit tab of this Sandbox page, then edit and save the page. Come back to this page to see your edits. After you're done, go to the View History tab, look for the edit(s) you just did (at the top), then click on the "undo" link at the end of your edit revision, then save the page - this will revert the Sandbox page back to the original version (before your edits).
If you can't figure out how to revert the page back to the starting version, don't worry: an Admin regularly checks this page and will revert it for you.