Difference between revisions of "Talk:PR System One Data Reported"
m |
m |
||
Line 59: | Line 59: | ||
Can we use some of this information? | Can we use some of this information? | ||
− | '''Philips Respironics System One (PRS1) type numbering is | + | '''Philips Respironics System One (PRS1) type numbering is as follows:''' |
1xxP - "Entry", basic model (DS150), very, very basic machine, no automatic on/off, no Flex, SD card only shows flight hours | 1xxP - "Entry", basic model (DS150), very, very basic machine, no automatic on/off, no Flex, SD card only shows flight hours | ||
Line 75: | Line 75: | ||
x5xP - 50 series of Philips Respironics System One | x5xP - 50 series of Philips Respironics System One | ||
x6xP - 60 series. Like 50 series, but with heated tubing | x6xP - 60 series. Like 50 series, but with heated tubing | ||
− | x0xP - Respironics M series machines. | + | x0xP - Respironics M series machines. |
Example: model 460P is a 60 series Pro | Example: model 460P is a 60 series Pro | ||
Last digit is a revision. | Last digit is a revision. | ||
− | Also look in | + | Also look in https://www.vaughns-1-pagers.com/medicine/cpap-bipap-device-history.htm |
Although old, still unique! | Although old, still unique! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--[[User:A KLERK|A KLERK]] ([[User talk:A KLERK|talk]]) 15:30, 30 October 2019 (UTC) | --[[User:A KLERK|A KLERK]] ([[User talk:A KLERK|talk]]) 15:30, 30 October 2019 (UTC) |
Revision as of 15:39, 30 October 2019
I presume that 250P - 750P includes 251P, 450P, 451P, 550P, and 551P. Plus maybe others with 5 in the middle? The same would then count for 260P - 760P...? And also for 200X - 700X?
But how about the G and PBT models? --A KLERK (talk) 14:30, 30 October 2019 (UTC)
In order to avoid confusion about V (for Version) not being the Firmware version, I suggest to name it FV (for Family Version) like it also is called in PROP.TXT. Also be careful with the confusing heading Model in the other tables, where the FV's are meant.
And how about the other items in PROP.TXT (as example):
CF=2 | ? |
SN=J77111661TEST | Serial Number |
MN=1030X110 | Model Number |
PT=0x7A | ? |
DF=0 | ? |
DFV=3 | ? |
F=3 | Family Number |
FV=6 | Family Version |
SV=V1.0.3.479 | Software Version |
FD=1547917200 | ? |
LD=1557072001 | ? |
FN=1 | ? |
PFN=262 | ? |
EFN=4 | ? |
DFN=6 | ? |
SID=1,2,3,4,5,6 | ? |
BK=0x00009aec0102a7b076a0 | ? |
SK=0x0000259d02090e004ae2 | ? |
EK=0x000000040412856f0c4e | ? |
DK=0x000000050308d8aee7b0 | ? |
VC=0x3AD5CA98 | ? |
--A KLERK (talk) 15:11, 30 October 2019 (UTC)
Can we use some of this information? Philips Respironics System One (PRS1) type numbering is as follows:
1xxP - "Entry", basic model (DS150), very, very basic machine, no automatic on/off, no Flex, SD card only shows flight hours 2xxP - "Plus" model. Is the 1xx model with Flex 3xxP - Unknown (?) 4xxP - "Pro" model. More functionality: Flex, automatic on/off, more detailed data. 5xxP - "Auto" model. APAP model of the Pro. 6xxP - "BiPAP Pro" 7xxP - "BiPAP Auto." 8xxP - Unknown (?) 9xxP - "BiPAP AutoSV"
10xxP - "AVAPS" (has no flow diagram) 11xxP - "BiPAP AVAPS" Yet unknown
x5xP - 50 series of Philips Respironics System One x6xP - 60 series. Like 50 series, but with heated tubing x0xP - Respironics M series machines.
Example: model 460P is a 60 series Pro Last digit is a revision.
Also look in https://www.vaughns-1-pagers.com/medicine/cpap-bipap-device-history.htm Although old, still unique!
--A KLERK (talk) 15:30, 30 October 2019 (UTC)
Donate to Apnea Board