Difference between revisions of "EncoreBasic instructions"
From Apnea Board Wiki
SuperSleeper (talk | contribs) (Created page with "The following are 14 images to help guide users of the EncoreBasic software package (used on Philips-Respironics CPAP machines). Many thanks to Apnea Board member '''dcgrafix...") |
SuperSleeper (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The following are | + | The following 14 slides are to help guide users of the EncoreBasic software package (used on Philips-Respironics CPAP machines). Many thanks to Apnea Board member '''dcgrafix''' for his work on these images. |
<br /> | <br /> | ||
Line 6: | Line 6: | ||
<br /> | <br /> | ||
− | + | === Slide 1 === | |
[[File:EncoreBasic-1.jpg]]<br /> | [[File:EncoreBasic-1.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 14: | Line 14: | ||
<br /> | <br /> | ||
− | + | === Slide 2 === | |
[[File:EncoreBasic-2.jpg]]<br /> | [[File:EncoreBasic-2.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 22: | Line 22: | ||
<br /> | <br /> | ||
− | + | === Slide 3 === | |
[[File:EncoreBasic-3.jpg]]<br /> | [[File:EncoreBasic-3.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 30: | Line 30: | ||
<br /> | <br /> | ||
− | + | === Slide 4 === | |
[[File:EncoreBasic-4.jpg]]<br /> | [[File:EncoreBasic-4.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 38: | Line 38: | ||
<br /> | <br /> | ||
− | + | === Slide 5 === | |
[[File:EncoreBasic-5.jpg]]<br /> | [[File:EncoreBasic-5.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 46: | Line 46: | ||
<br /> | <br /> | ||
− | + | === Slide 6 === | |
[[File:EncoreBasic-6.jpg]]<br /> | [[File:EncoreBasic-6.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 54: | Line 54: | ||
<br /> | <br /> | ||
− | + | === Slide 7 === | |
[[File:EncoreBasic-7.jpg]]<br /> | [[File:EncoreBasic-7.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 62: | Line 62: | ||
<br /> | <br /> | ||
− | + | === Slide 8 === | |
[[File:EncoreBasic-8.jpg]]<br /> | [[File:EncoreBasic-8.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 70: | Line 70: | ||
<br /> | <br /> | ||
− | + | === Slide 9 === | |
[[File:EncoreBasic-9.jpg]]<br /> | [[File:EncoreBasic-9.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 78: | Line 78: | ||
<br /> | <br /> | ||
− | + | === Slide 10 === | |
[[File:EncoreBasic-10.jpg]]<br /> | [[File:EncoreBasic-10.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 86: | Line 86: | ||
<br /> | <br /> | ||
− | + | === Slide 11 === | |
[[File:EncoreBasic-11.jpg]]<br /> | [[File:EncoreBasic-11.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 94: | Line 94: | ||
<br /> | <br /> | ||
− | + | === Slide 12 === | |
[[File:EncoreBasic-12.jpg]]<br /> | [[File:EncoreBasic-12.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 102: | Line 102: | ||
<br /> | <br /> | ||
− | + | === Slide 13 === | |
[[File:EncoreBasic-13.jpg]]<br /> | [[File:EncoreBasic-13.jpg]]<br /> | ||
<br /> | <br /> | ||
Line 110: | Line 110: | ||
<br /> | <br /> | ||
− | + | === Slide 14 === | |
[[File:EncoreBasic-14.jpg]]<br /> | [[File:EncoreBasic-14.jpg]]<br /> | ||
<br /> | <br /> |
Revision as of 00:57, 29 January 2014
The following 14 slides are to help guide users of the EncoreBasic software package (used on Philips-Respironics CPAP machines). Many thanks to Apnea Board member dcgrafix for his work on these images.
Contents
EncoreBasic Instructional Pictures
Slide 1
Slide 2
Slide 3
Slide 4
Slide 5
Slide 6
Slide 7
Slide 8
Slide 9
Slide 10
Slide 11
Slide 12
Slide 13
Slide 14
Donate to Apnea Board