Difference between revisions of "Apnea hypopnea index (AHI)"
(→AHI (Apnea Hypopnea Index)) |
(→AHI (Apnea Hypopnea Index)) |
||
Line 17: | Line 17: | ||
− | The '''apnea-hypopnea index (AHI)''' is the number of apneas (pauses in breathing) plus the number of hypopneas (periods of shallow breathing) that occur each hour. This index is used as a measure of the severity of the condition known as sleep apnea. To count in the index the apneas and hypopneas must have a duration of at least 10 seconds and are typically associated with a decrease in blood oxygenation. The AHI is an overall sleep apnea severity score that evaluates both the number of sleep disruptions and the | + | The '''apnea-hypopnea index (AHI)''' is the number of apneas (pauses in breathing) plus the number of hypopneas (periods of shallow breathing) that occur each hour. This index is used as a measure of the severity of the condition known as sleep apnea. To count in the index the apneas and hypopneas must have a duration of at least 10 seconds and are typically associated with a decrease in blood oxygenation. The AHI is an overall sleep apnea severity score that evaluates both the number of sleep disruptions and the degree of oxygen desaturation (low blood oxygen level). |
The AHI, as with the separate apnea index and hypopnea index, is calculated by dividing the number of events by the number of hours of sleep. | The AHI, as with the separate apnea index and hypopnea index, is calculated by dividing the number of events by the number of hours of sleep. | ||
+ | |||
+ | --[[User:Sleepster|Sleepster]] 14:43, 28 January 2012 (UTC) |
Revision as of 14:43, 28 January 2012
AHI (Apnea Hypopnea Index)
AHI | Rating |
---|---|
<5 | Normal |
5-15 | Mild |
15-30 | Moderate |
>30 | Severe |
The apnea-hypopnea index (AHI) is the number of apneas (pauses in breathing) plus the number of hypopneas (periods of shallow breathing) that occur each hour. This index is used as a measure of the severity of the condition known as sleep apnea. To count in the index the apneas and hypopneas must have a duration of at least 10 seconds and are typically associated with a decrease in blood oxygenation. The AHI is an overall sleep apnea severity score that evaluates both the number of sleep disruptions and the degree of oxygen desaturation (low blood oxygen level).
The AHI, as with the separate apnea index and hypopnea index, is calculated by dividing the number of events by the number of hours of sleep.
--Sleepster 14:43, 28 January 2012 (UTC)
Donate to Apnea Board