Difference between revisions of "Epworth sleepiness scale (ESS)"
SuperSleeper (talk | contribs) (Created page with "<span style="color:#FF0000">This article is a stub. You can help the '''Apnea Board Wiki''' by expanding it with additional information and sections. For help on the pro...") |
SuperSleeper (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The '''Epworth Sleepiness Scale''' (ESS) is a scale intended to measure daytime [[sleep]]iness that is measured by use of a very short questionnaire. This can be helpful in diagnosing [[sleep disorder]]s. It was introduced in 1991 by Dr Murray Johns of Epworth Hospital in Melbourne, Australia. | |
+ | |||
+ | ==The questionnaire== | ||
+ | The questionnaire asks the subject to rate his or her probability of falling asleep on a scale of increasing probability from 0 to 3 for eight different situations. The scores for the eight questions are added together to obtain a single number. A number in the 0–9 range is considered to be normal while a number in the 10–24 range indicates that expert medical advice should be sought. | ||
+ | |||
+ | ==Calibration== | ||
+ | The Epworth sleepiness scale has been validated primarily in [[sleep apnea|obstructive sleep apnea]]. It is used to measure [[excessive daytime sleepiness]] and is repeated after the administration of treatment (e.g., [[positive airway pressure|CPAP]]) to document improvement of symptoms. | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | |||
+ | [http://www.apneaboard.com/quiz.htm Take the Daytime Sleepiness Test on ApneaBoard.com] |
Revision as of 17:45, 1 February 2012
The Epworth Sleepiness Scale (ESS) is a scale intended to measure daytime sleepiness that is measured by use of a very short questionnaire. This can be helpful in diagnosing sleep disorders. It was introduced in 1991 by Dr Murray Johns of Epworth Hospital in Melbourne, Australia.
The questionnaire
The questionnaire asks the subject to rate his or her probability of falling asleep on a scale of increasing probability from 0 to 3 for eight different situations. The scores for the eight questions are added together to obtain a single number. A number in the 0–9 range is considered to be normal while a number in the 10–24 range indicates that expert medical advice should be sought.
Calibration
The Epworth sleepiness scale has been validated primarily in obstructive sleep apnea. It is used to measure excessive daytime sleepiness and is repeated after the administration of treatment (e.g., CPAP) to document improvement of symptoms.
External Links
Take the Daytime Sleepiness Test on ApneaBoard.com
Donate to Apnea Board