|
|
Line 1: |
Line 1: |
| {{cleanup}} | | {{cleanup}} |
| | | |
− | '''Obstructive sleep apnea (OSA)''' or '''obstructive sleep apnea syndrome''' is the most common type of sleep apnea and is caused by obstruction of the upper airway. It is characterized by repetitive pauses in [[breathing]] during [[sleep]], despite the effort to breathe, and is usually associated with a reduction in [[blood oxygen saturation]]. These pauses in breathing, called [[apnea]]s (literally, "without breath"), typically last 10 to 40 seconds.
| |
| | | |
− | The individual with OSA is rarely aware of having difficulty breathing, even upon awakening. It is recognized as a problem by others witnessing the individual during episodes or is suspected because of its effects on the body. OSA is commonly accompanied with [[snoring]].
| + | == Backups for overview and daily settings. |
| + | == |
| | | |
− | [[Symptom]]s may be present for years, even decades without identification, during which time the sufferer may become conditioned to the [[daytime sleepiness]] and fatigue associated with significant levels of [[sleep disturbance]]. Persons who sleep alone without a long-term human partner may not be told about their [[sleep disorder]] symptoms.
| + | This feature is called Backup File Management. |
| | | |
− | Since the muscle tone of the body ordinarily relaxes during sleep, and since, at the level of the throat, the human airway is composed of walls of soft tissue, which can collapse, it is easy to understand how breathing can be obstructed during sleep. Although a very minor degree of OSA is considered to be within the bounds of normal sleep, and many individuals experience episodes of OSA at some point in life, a much smaller percentage of people are afflicted with chronic, severe OSA.
| + | The current implementation has one backup file for overview and daily |
| | | |
− | Many people experience episodes of OSA for only a short period of time. This can be the result of an upper respiratory infection that causes nasal congestion, along with swelling of the throat, or tonsillitis that temporarily produces very enlarged tonsils. The Epstein-Barr virus, for example, is known to be able to dramatically increase the size of lymphoid tissue during acute infection, and OSA is fairly common in acute cases of severe infectious mononucleosis. Temporary spells of OSA syndrome may also occur in individuals who are under the influence of a drug (such as alcohol) that may relax their body tone excessively and interfere with normal arousal from sleep mechanisms.
| + | setting that is saved when OSCAR exits and is restored when OSCAR |
| | | |
| + | starts. |
| | | |
− | Here are the AHI levels of severity for Sleep Apnea in Adults:<br />
| + | The Backup File Management feature allows for multiple backups files. Each backup will have a user defined description. |
| | | |
− | Mild: 5-14<br />
| + | User Requirements |
| | | |
− | Moderate 15-29<br />
| + | 1. Create Backup file with current settings and user's description |
| + | 2. Restore current settings from Backup file |
| + | 3. Rename Backup file description |
| + | 4. Update an existing Backup file with current settings |
| + | 5. Delete Backup file |
| | | |
− | Severe: 30+<br />
| + | User Interface |
| | | |
| + | Trigger Backup File Management |
| | | |
| + | There will be a new push Button at the bottom of the daily and overview |
| | | |
− | Here are the AHI levels of severity for Sleep Apnea in Children:<br />
| + | windows in the lower right hand corner - to the left of the graph combo |
| | | |
− | Mild: 1-5 Adenotonsillectomy evaluation<br />
| + | box. |
| | | |
− | Moderate 5-10<br />
| + | Pressing the Backup push button will trigger all Backup File Management functionality. |
| | | |
− | Severe: 10-30<br />
| + | Backup File Management |
| | | |
− | Extremely Severe: 30+
| + | The Backup File Management remains uninitialized until triggered by Backup push Button. |
| | | |
− | == Signs and symptoms ==
| + | When activate a dialog box will be displayed. |
| | | |
| + | There are 5 push Buttons - add, restore, rename, update, and delete, each with its own icons and tool-tips. |
| | | |
− | Common signs of OSA include unexplained daytime sleepiness, restless sleep, and loud snoring (with periods of silence followed by gasps). Less common symptoms are morning headaches; [[insomnia]]; trouble concentrating; mood changes such as irritability, anxiety and depression; forgetfulness; increased heart rate and/or blood pressure; decreased sex drive; unexplained weight gain; increased urination and/or [[nocturia]]; frequent heartburn or gastroesophageal reflux disease; and heavy night sweats.
| + | When a new backup is added, it will be given a default description using the current date-time. The description will be put in an edit mode so that the user can rename the description. The description must be a single line in any language. |
| | | |
− | '''Adults'''
| + | The UI can display up to 10 backups. |
| | | |
− | In adults, the most typical individual with OSA syndrome suffers from obesity, with particular heaviness at the face and neck. Obesity is not always present with OSA; in fact, a significant number of adults with normal body mass indices (BMIs) have decrease in muscle tone causing airway collapse and sleep apnea. The cause of this decreased tone is not presently understood. The hallmark symptom of OSA syndrome in adults is excessive daytime sleepiness. Typically, an adult or adolescent with severe long-standing OSA will fall asleep for very brief periods in the course of usual daytime activities if given any opportunity to sit or rest. This behavior may be quite dramatic, sometimes occurring during conversations with others at social gatherings.
| + | Pictures |
| | | |
− | The hypoxia (absence of oxygen supply) related to OSA may cause changes in the neurons of the hippocampus and the right frontal cortex. Research using neuro-imaging revealed evidence of hippocampal atrophy in people suffering from OSA. They found that some sufferers have problems in mentally manipulating non-verbal information and in executive function. | + | The Backup File Management UI with no backups and a tooltip for the Add button. |
| | | |
− | '''Children'''
| + | Selecting a backup to be restored. Displays Unicode backup names. |
| | | |
− | Although this so called "[[hypersomnolence]]" (excessive sleepiness) may also occur in children, it is not at all typical of young children with sleep apnea. Toddlers and young children with severe OSA instead ordinarily behave as if "over-tired" or "hyperactive." Adults and children with very severe OSA also differ in typical body habitus. Adults are generally heavy, with particularly short and heavy necks. Young children, on the other hand, are generally not only thin, but may have "failure to thrive", where growth is reduced. Poor growth occurs for two reasons: the work of breathing is intense enough that calories are burned at high rates even at rest, and the nose and throat are so obstructed that eating is both tasteless and physically uncomfortable. OSA in children, unlike adults, is often caused by obstructive tonsils and adenoids and may sometimes be cured with tonsillectomy and adenoidectomy.
| + | Selecting a backup to be deleted. Notice the confirmation message box. |
| | | |
− | This problem can also be caused by excessive weight in children. In this case, the symptoms are more like the symptoms adults feel: restlessness, exhaustion, etc.
| + | Detailed view of Icons created. |
| | | |
− | Children with OSA may experience learning and memory deficits and OSA has also been linked to lowered childhood IQ scores.
| + | Button Actions |
| | | |
− | == Risk factors ==
| + | Add |
| | | |
| + | The Add button saves the current graph settings into a new backup file. The file's description is also saved. The description field is highlighted. The user can then change the description. |
| | | |
− | Old age is often accompanied by muscular and neurological loss of muscle tone of the upper airway. Decreased muscle tone is also temporarily caused by chemical depressants; alcoholic drinks and sedative medications being the most common. Permanent premature muscular tonal loss in the upper airway may be precipitated by traumatic brain injury, neuromuscular disorders, or poor adherence to chemical and or speech-therapy treatments.
| + | When the backup file limit is reached, the the tooltip will be changed and the button will be greyed out. If the user presses the add button when full then an error message box will be displayed. The delete button frees up space so that new backup can be made. |
| | | |
− | Individuals with decreased muscle tone, increased soft tissue around the airway, and structural features that give rise to a narrowed airway are at high risk for OSA. Men, in which the anatomy is typified by increased mass in the torso and neck, are at increased risk of developing sleep apnea, especially through middle age and later. Women suffer typically less frequently and to a lesser degree than do men, owing partially to physiology, but possibly also to differential levels of progesterone. Prevalence in post-menopausal women approaches that of men in the same age range. Women are at greater risk for developing OSA during pregnancy.
| + | Restore |
| | | |
− | OSA also appears to have a genetic component; those with a family history of it are more likely to develop it themselves. Lifestyle factors such as smoking may also increase the chances of developing OSA as the chemical irritants in smoke tend to inflame the soft tissue of the upper airway and promote fluid retention, both of which can result in narrowing of the upper airway. An individual may also experience or exacerbate OSA with the consumption of alcohol, sedatives, or any other medication that increases sleepiness as most of these drugs are also muscle relaxants.
| + | The Restore button loads the saved graphs settings and then exits. |
| | | |
− | == Epidemiology ==
| + | Update |
| | | |
| + | The Update button save the current graph settings in the selected backup file. |
| | | |
− | OSA is more frequent than [[central sleep apnea]] and is the most common category of sleep-disordered breathing. It is a common condition in many parts of the world.
| + | The user is prompted to cancel or continue the update operation. |
| | | |
− | If studied carefully in a sleep lab by [[polysomnography]] (formal "sleep study"), it is believed by some authorities that approximately 1 in 5 American adults would have at least mild OSA. The precise prevalence of OSA among the adult population in western Europe and North America, however, has not been confidently established. In the mid-1990s it was estimated to be 3-4% of women and 6-7% of men.
| + | Rename |
| | | |
− | == Causes ==
| + | The Rename button puts the selected backup into the edit mode so that the description can be changed. This is the same as a double click on backup file. |
| | | |
− | '''Common causes'''
| + | Delete |
| | | |
− | Most cases of OSA are believed to be caused by:
| + | The Delete button deletes the selected backup. |
| | | |
− | * old age (natural or premature),
| + | The user is prompted to cancel or continue the delete operation. |
− | * brain injury (temporary or permanent),
| |
− | * decreased muscle tone,
| |
− | * increased soft tissue around the airway (sometimes due to obesity), and
| |
− | * structural features that give rise to a narrowed airway.
| |
| | | |
− | Decreased muscle tone can be caused by drugs or alcohol, or it can be caused by neurological problems or other disorders. Some people have more than one of these issues. There is also a theory that long-term snoring might induce local nerve lesions in the pharynx in the same way as long-term exposure to vibration might cause nerve lesions in other parts of the body. Snoring is a vibration of the soft tissues of the upper airways, and studies have shown electrophysiological findings in the nerves and muscles of the pharynx indicating local nerve lesions.
| + | Details |
| | | |
− | '''Craniofacial syndromes'''
| + | All the code for the Backup File Management is contained in a new class BackupFiles. |
| | | |
− | There are patterns of unusual facial features that occur in recognizable syndromes. Some of these craniofacial syndromes are genetic, others are from unknown causes. In many craniofacial syndromes, the features that are unusual involve the nose, mouth and jaw, or resting muscle tone, and put the individual at risk for OSA syndrome.
| + | The daily and overview menus are responsible for creating an instance of BackupFiles and calling a method when the Backup button is activated. |
| | | |
− | Down Syndrome is one such syndrome. In this chromosomal abnormality, several features combine to make the presence of obstructive sleep apnea more likely. The specific features in Down Syndrome that predispose to obstructive sleep apnea include: relatively low muscle tone, narrow nasopharynx, and large tongue. Obesity and enlarged tonsils and adenoids, conditions that occur commonly in the western population, are much more likely to be obstructive in a person with these features than without them. Obstructive sleep apnea does occur even more frequently in people with Down Syndrome than in the general population. A little over 50% of all people with Down Syndrome suffer from obstructive sleep apnea, and some physicians advocate routine testing of this group.
| + | The backup files are created/read using loadSettings and saveSettings methods in gGraphView. The settings filename name is the only parameter. There are no changes made to gGraphView. |
| | | |
− | In other craniofacial syndromes, the abnormal feature may actually improve the airway, but its correction may put the person at risk for obstructive sleep apnea after surgery, when it is modified. Cleft palate syndromes are such an example. During the newborn period, all humans are obligate nasal breathers. The palate is both the roof of the mouth and the floor of the nose. Having an open palate may make feeding difficult, but generally does not interfere with breathing, in fact - if the nose is very obstructed an open palate may relieve breathing. There are a number of clefting syndromes in which the open palate is not the only abnormal feature, additionally there is a narrow nasal passage - which may not be obvious. In such individuals, closure of the cleft palate- whether by surgery or by a temporary oral appliance, can cause the onset of obstruction.
| + | User Descriptions |
| | | |
− | Skeletal advancement in an effort to physically increase the pharyngeal airspace is often an option for craniofacial patients with upper airway obstruction and small lower jaws (mandibles). These syndromes include Treacher Collins Syndrome and Pierre Robin Sequence. Mandibular advancement surgery is often just one of the modifications needed to improve the airway, others may include reduction of the tongue, tonsillectomy or modified [[uvulopalatoplasty]].
| + | The user description is a set of characters up to a maximum length of 60 characters. |
| | | |
− | '''Post-operative complication'''
| + | It must be a single line. |
| | | |
− | OSA is a also serious post-operative complication that seems to be most frequently associated with pharyngeal flap surgery, compared to other procedures for treatment of velopharyngeal inadequacy (VPI). In OSA, recurrent interruptions of respiration during sleep are associated with temporary airway obstruction. Following pharyngeal flap surgery, depending on size and position, the flap itself may have an "obturator" or obstructive effect within the pharynx during sleep, blocking ports of airflow and hindering effective respiration. There have been documented instances of severe airway obstruction, and reports of post-operative OSA continue to increase as healthcare professionals (i.e. physicians, speech language pathologists) become more educated about this possible dangerous condition. Subsequently, in clinical practice, concerns of OSA have matched or exceeded interest in speech outcomes following pharyngeal flap surgery.
| + | White white space is trimmed from string. |
| | | |
− | The surgical treatment for velopalatal insufficiency may cause obstructive sleep apnea syndrome. When velopalatal insufficiency is present, air leaks into the nasopharynx even when the soft palate should close off the nose. A simple test for this condition can be made by placing a tiny mirror at the nose, and asking the subject to say "P". This p sound, a plosive, is normally produced with the nasal airway closed off - all air comes out of the pursed lips, none from the nose. If it is impossible to say the sound without fogging a nasal mirror, there is an air leak - reasonable evidence of poor palatal closure. Speech is often unclear due to inability to pronounce certain sounds. One of the surgical treatments for velopalatal insufficiency involves tailoring the tissue from the back of the throat and using it to purposefully cause partial obstruction of the opening of the nasopharynx. This may actually cause OSA syndrome in susceptible individuals, particularly in the days following surgery, when swelling occurs (see below: Special Situation: Anesthesia and Surgery).
| + | Cut and paste work with QT so multi-line strings can be added. The first line of the multi-line string is used. |
| | | |
− | == Pathophysiology ==
| + | Empty descriptions (all white space) will not change the previous description. |
| | | |
| + | Backup Files |
| | | |
− | The normal [[sleep cycle|sleep/wake cycle]] in adults is divided into [[REM]] (rapid eye movement) sleep, [[non-REM]] (NREM) sleep, and consciousness. NREM sleep is further divided into Stages 1, 2 and 3 NREM sleep. The deepest stage (stage 3 of NREM) is required for the physically restorative effects of sleep, and in pre-adolescents this is the period of release of human growth hormone. NREM stage 2 and REM, which combined are 70% of an average person's total sleep time, are more associated with mental recovery and maintenance. During REM sleep in particular, muscle tone of the throat and neck, as well as the vast majority of all skeletal muscles, is almost completely attenuated, allowing the tongue and soft palate/oropharynx to relax, and in the case of sleep apnea, to impede the flow of air to a degree ranging from light snoring to complete collapse. In the cases where airflow is reduced to a degree where blood oxygen levels fall, or the physical exertion to breathe is too great, neurological mechanisms trigger a sudden interruption of sleep, called a neurological arousal. These arousals rarely result in complete awakening, but can have a significant negative effect on the restorative quality of sleep. In significant cases of OSA, one consequence is sleep deprivation due to the repetitive disruption and recovery of sleep activity. This sleep interruption in stage 3 (also called [[slow-wave sleep]]), and in REM sleep, can interfere with normal growth patterns, healing, and immune response, especially in children and young adults. | + | The file name used is GraphTitle.backupNNN. |
| | | |
− | == Diagnosis ==
| + | where GraphTitle is either "daily" or "overview" |
| | | |
| + | and NNN is a 3 digit decimal integer - ( 0 <= NNN < limit ). |
| | | |
− | Diagnosis of OSA is often based on a combination of patient history and tests (lab- or home-based). These tests range, in decreasing order of cost, complexity and tethering of the patient (number and type of channels of data recorded), from lab-attended full polysomnography ("sleep study") down to single-channel home recording. In the USA, these categories are associated with insurance classification from Type I down to Type IV. Reimbursement rules vary among European countries.
| + | This description is NOT a part the real file name but is stored as name value pair (filename : description). This allows for the description independent from the file name. |
| | | |
− | '''Polysomnography'''
| + | Backup descriptions are saved in an descriptions.txt file where the backup file name is associated with the user description. |
| | | |
− | Polysomnography in diagnosing OSA characterizes the pauses in breathing. As in central apnea, pauses are followed by a relative decrease in [[blood oxygen]] and an increase in the [[blood carbon dioxide]]. Whereas in central sleep apnea the body's motions of breathing stop, in OSA the chest not only continues to make the movements of inhalation, but the movements typically become even more pronounced. Monitors for airflow at the nose and mouth demonstrate that efforts to breathe are not only present, but that they are often exaggerated. The chest muscles and diaphragm contract and the entire body may thrash and struggle.
| + | Each backup has a single line entry in the form |
| | | |
− | An "event" can be either an [[apnea]], characterized by complete cessation of airflow for at least 10 seconds, or a [[hypopnea]] in which airflow decreases by 50 percent for 10 seconds or decreases by 30 percent if there is an associated decrease in the oxygen saturation or an arousal from sleep. To grade the severity of sleep apnea, the number of events per hour is reported as the [[AHI|apnea-hypopnea index]] (AHI). An AHI of less than 5 is considered normal. An AHI of 5-15 is mild; 15-30 is moderate and more than 30 events per hour characterizes severe sleep apnea.
| + | backupNNN:<Description>. The Description can use unicode characters. |
| | | |
− | '''Home oximetry'''
| + | backup name examples: |
| | | |
− | In patients who are at high likelihood of having OSA, a randomized controlled trial found that home [[oximetry]] (a non-invasive method of monitoring blood oxygenation) may be adequate and easier to obtain than formal polysomnography. High probability patients were identified by an [[Epworth Sleepiness Scale (ESS)]] score of 10 or greater and a [[Sleep apnea clinical score (SACS)]] of 15 or greater. Home oximetry, however, does not measure [[apneic event]]s or respiratory event-related arousals and thus does not produce an AHI value.
| + | - backup001:My Primary layout |
| + | - backup002:已成功删除 عذرا ، لا يمكن تحديد موقع ملف. 删除 |
| + | - backup004:/ ? ~ : any character |
| | | |
− | == Treatment ==
| + | Currently, the same description can be used for multiple backups. |
| | | |
| + | If the description file is corrupted then the backup file name will be used. |
| | | |
− | There are a variety of treatments for OSA; use is determined by an individual patient's medical history, the severity of the disorder and, most importantly, the specific cause of the obstruction.
| + | "eg. backup002" |
| | | |
− | In acute infectious mononucleosis, for example, although the airway may be severely obstructed in the first 2 weeks of the illness, the presence of lymphoid tissue (suddenly enlarged tonsils and adenoids) blocking the throat is usually only temporary. A course of anti-inflammatory steroids such as prednisone (or another kind of glucocorticoid drug) is often given to reduce this lymphoid tissue. Although the effects of the steroids are short term, in most affected individuals, the tonsillar and adenoidal enlargement are also short term, and will be reduced on its own by the time a brief course of steroids is completed. In unusual cases where the enlarged lymphoid tissue persists after resolution of the acute stage of the Epstein-Barr infection, or in which medical treatment with anti-inflammatory steroids does not adequately relieve breathing, tonsillectomy and adenoidectomy may be urgently required.
| + | file name examples |
| | | |
− | OSA in children is sometimes due to chronically enlarged tonsils and adenoids. Tonsillectomy and adenoidectomy is curative. The operation may be far from trivial, especially in the worst apnea cases, in which growth is retarded and abnormalities of the right heart may have developed. Even in these extreme cases, the surgery tends to cure not only the apnea and upper airway obstruction, but allows normal subsequent growth and development. Once the high end-expiratory pressures are relieved, the cardiovascular complications reverse themselves. The postoperative period in these children requires special precautions (see "Surgery and obstructive sleep apnea syndrome" below).
| + | - overview.backup008.shg file name used for 1st backup file |
| + | - overview.descriptions.txt file name used descriptions. |
| | | |
− | The treatment of OSA in adults with poor oropharyngeal airways secondary to heavy upper body type is varied. Unfortunately, in this most common type of OSA, unlike some of the cases discussed above, reliable cures are not the rule.
| + | Translations |
| | | |
− | Some treatments involve lifestyle changes, such as avoiding alcohol and medications that relax the central nervous system (for example, sedatives and muscle relaxants), losing weight, and quitting smoking. Some people are helped by special pillows or devices that keep them from sleeping on their backs, or oral appliances to keep the airway open during sleep. For those cases where these conservative methods are inadequate, doctors can recommend continuous positive airway pressure (CPAP), in which a face mask is attached to a tube and a machine that blows pressurized air into the mask and through the airway to keep it open. There are also surgical procedures intended to remove and tighten tissue and widen the airway, but none has been reproducibly successful. Some individuals may need a combination of therapies to successfully treat their condition.
| + | Translations are required for button labels, tooltip, and message Boxes. |
| | | |
− | '''Physical intervention'''
| + | icons are used on pushButtons. |
| | | |
− | The most widely used current therapeutic intervention is positive airway pressure whereby a breathing machine pumps a controlled stream of air through a mask worn over the nose, mouth, or both. The additional pressure splints or holds open the relaxed muscles, just as air in a balloon inflates it. There are several variants:
| + | PushButton Labels |
| | | |
− | :: (CPAP), or continuous positive airway pressure, in which a computer controlled air flow generator, generates an air stream at a constant pressure. This pressure is prescribed by the patient's physician, based on an overnight test or titration. Newer CPAP models are available which slightly reduce pressure upon exhalation to increase patient comfort and compliance. CPAP is the most common treatment for obstructive sleep apnea.
| + | - Add |
− | :: (BPAP), or [[bilevel positive airway pressure]], also known as [[variable positive airway pressure]] (VPAP) or BiPAP, uses an electronic circuit to monitor the patient's breathing, and provides two different pressures, a higher one during [[inhalation]] and a lower pressure during [[exhalation]]. This system is more expensive, and is sometimes used with patients who have other coexisting respiratory problems and/or who find breathing out against an increased pressure to be uncomfortable or disruptive to their sleep.
| + | - Restore |
− | :: (APAP), or [[automatic positive airway pressure]], is the newest form of such treatment. An APAP machine incorporates pressure sensors and a computer which continuously monitors the patient's breathing performance. It adjusts pressure continuously, increasing it when the user is attempting to breathe but cannot, and decreasing it when the pressure is higher than necessary. Although FDA approved, these devices are still considered experimental by some.
| + | - Rename |
| + | - Update |
| + | - Delete |
| + | - Cancel |
| + | - Yes |
| | | |
− | A second type of physical intervention, a [[Mandibular advancement splint]] (MAS), is sometimes prescribed for mild or moderate sleep apnea sufferers. The device is a mouth guard similar to those used in sports to protect the teeth. For apnea patients, it is designed to hold the lower jaw slightly down and forward relative to the natural, relaxed position. This position holds the tongue farther away from the back of the airway, and may be enough to relieve apnea or improve breathing for some patients.
| + | Tooltips |
| | | |
− | [[Oral appliance]] therapy is less effective than CPAP, but is more 'user friendly'. Side-effects are common, but rarely is the patient aware of them.
| + | - Add has been inhibited. The maximum number of backups have been exceeded. |
| + | - Adds new Backup with current settings. |
| + | - Restores settings from the selected Backup. |
| + | - Rename the selected Backup. Must edit existing name then press enter. |
| + | - Update the selected Backup with current settings. |
| + | - Delete the selected Backup. |
| + | - Closes the dialog menu. Returns to previous menu. |
| | | |
− | '''Pharmaceuticals'''
| + | Message Box |
| | | |
− | There are no effective drug-based treatments for obstructive sleep apnea that have FDA approval. However, a clinical trial of mirtazapine, has shown early promise at the University of Illinois at Chicago. This small, early study found a 50% decrease in occurrence of apnea episodes and 28% decrease in sleep disruptions in 100% of patients (twelve patients) taking them. Nonetheless, due to the risk of weight gain and sedation (two risk factors and consequences of sleep apnea) it is not recommended. An effort to improve the effects of mirtazapine by combining it with another existing medication was canceled during Phase IIa trials in 2006. Dr. David Carley and Dr. Miodrag Radulovacki, the sleep researchers who were behind the initial clinical trial of mirtazapine are now working on a new treatment that consists of two other existing medications taken off-label together for treatment of sleep apnea.
| + | - Ok to Update? |
− | | + | - Ok To Delete? |
− | Other serotonin effecting agents that have been explored unsuccessfully as a treatment for apnea include fluoxetine, tryptophan and protriptyline.
| + | - Maximum number of Backups exceeded. |
− | | |
− | Oral administration of the methylxanthine theophylline (chemically similar to caffeine) can reduce the number of episodes of apnea, but can also produce side effects such as heart palpitations and [[insomnia]]. Theophylline is generally ineffective in adults with OSA, but is sometimes used to treat central sleep apnea (see below), and infants and children with apnea.
| |
− | | |
− | When other treatments do not completely treat the OSA, drugs are sometimes prescribed to treat a patient's daytime sleepiness or [[somnolence]]. These range from stimulants such as amphetamines to modern anti-narcoleptic medicines. The anti-narcoleptic medicine modafinil is seeing increased use.
| |
− | | |
− | In most cases, weight loss will reduce the number and severity of apnea episodes. In the morbidly obese, a major loss of weight (such as what occurs after bariatric surgery) can sometimes cure the condition.
| |
− | | |
− | '''Neurostimulation'''
| |
− | | |
− | Some researchers believe that OSA is at root a neurological condition, in which nerves that control the tongue and soft palate fail to sufficiently stimulate those muscles, leading to over-relaxation and airway blockage. A few experiments and trial studies have explored the use of pacemakers and similar devices, programmed to detect breathing effort and deliver gentle electrical stimulation to the muscles of the tongue.
| |
− | | |
− | This is not a common mode of treatment for OSA patients, but it is an active field of research.
| |
− | | |
− | '''Surgical intervention'''
| |
− | | |
− | A number of different surgeries are available to improve the size or tone of a patient's airway. For decades, [[tracheostomy]] was the only effective treatment for sleep apnea. It is used today only in rare, intractable cases that have withstood other attempts at treatment. Modern operations employ one or more of several options, tailored to each patient's needs. Success rates are directly proportional to the accuracy in the initial diagnosis of the site of obstruction.
| |
− | | |
− | :: ''Nasal surgery'', including [[turbinectomy]] (removal or reduction of a nasal turbinate), or straightening of the nasal septum, in patients with nasal obstruction or congestion which reduces airway pressure and complicates OSA.
| |
− | :: ''Tonsillectomy and/or adenoidectomy'' in an attempt to increase the size of the airway.
| |
− | :: ''Removal or reduction of parts of the soft palate'' and some or all of the [[uvula]], such as [[uvulopalatopharyngoplasty]] (UPPP) or laser-assisted uvulopalatoplasty (LAUP). Modern variants of this procedure sometimes use radiofrequency waves to heat and remove tissue.
| |
− | :: ''Reduction of the tongue base'', either with laser excision or radiofrequency ablation.
| |
− | :: ''Genioglossus Advancement'', in which a small portion of the lower jaw that attaches to the tongue is moved forward, to pull the tongue away from the back of the airway.
| |
− | :: ''Hyoid Suspension'', in which the hyoid bone in the neck, another attachment point for tongue muscles, is pulled forward in front of the larynx.
| |
− | :: ''Maxillomandibular advancement (MMA)''. MMA is the most effective sleep apnea surgical procedure currently available, with reduction of the AHI to less than 15 in over 90% of patients, and reduction of AHI to <5 in ~45% of patients. MMA was once thought to be fairly invasive, but has shown to be less painful, in general, than a UPPP soft palate procedure. The associated surgical risks are low, including bleeding, infection, malocclusion, and permanent numbness of the chin and lip. In general, patient perceptions of surgical outcome have been very favorable.
| |
− | | |
− | The role of surgery in the treatment of sleep apnea has been questioned repeatedly as the long term success rate of the procedures has come into question. Patient selection in the past was oftentimes quite poor, resulting in poor overall results. Potential surgical candidates should now be extensively examined to assure the site of obstruction is clearly evident prior to any surgical intervention.The patient's age, weight and other factors may make them a bad candidate for surgery. When a patient can tolerate it, positive air pressure treatment is the gold standard. However, surgical intervention is a viable option for those patients who cannot, or refuse, to utilize CPAP.
| |
− | | |
− | '''Compression stockings'''
| |
− | | |
− | A small randomized controlled trial reported that compression stockings reduced the number of apneas and hypopnea, perhaps by "prevention of fluid accumulation in the legs during the day, and its nocturnal displacement into the neck at night."
| |
− | | |
− | '''Oropharyngeal muscle exercises'''
| |
− | | |
− | One study showed that playing the [[didgeridoo]] may reduce snoring and daytime sleepiness due to OSA. Since OSA is sometimes caused by hypotonicity (low tone) in the muscles of the throat, playing the didgeridoo may improve symptoms of sleep apnea by exercising muscles of the throat and increasing tone.
| |
− | | |
− | A study published in 2009 tested the effect of a set of oropharyngeal exercises developed from exercises used by speech-language pathologists to improve swallowing function. Participants with moderate OSA who performed the exercises every day showed a significant decrease in snoring frequency, snoring intensity, daytime sleepiness, sleep quality score, neck circumference, and AHI score when compared with a control group who performed sham exercises. The improvement in OSA shown by this group was comparable to the improvement shown in patients who use oral appliances to treat this condition.
| |
− | | |
− | Although this study was not designed to determine which specific exercises were beneficial, an editorial response to this study in the same journal argues that only 2 of the set of exercises were likely capable of effecting the improvements they reported. These 2 exercises included sucking the tongue upward against the palate for a total of 3 minutes throughout the day, and inflating a balloon by blowing forcefully and then breathing in deeply through the nose, repeated 5 times without removing the balloon from the mouth. The tongue exercise is intended to increase the strength of tongue protrusion, and the balloon exercise is intended to increase the strength of the pharyngeal wall. Although more research is needed to clarify the effects of oropharyngeal exercise on OSA, this recent study suggests a promising new approach to treating the condition.
| |
− | | |
− | '''Positional treatments'''
| |
− | | |
− | Many people benefit from sleeping at a 30 degree elevation of the upper body or higher, as if in a recliner. Doing so helps prevent the gravitational collapse of the airway. Lateral positions (sleeping on a side), as opposed to [[supine position]]s (sleeping on the back), are also recommended as a treatment for sleep apnea, largely because the gravitational component is smaller than in the lateral position. A 30 degree elevation of the upper body can be achieved by sleeping in a recliner, an adjustable bed, or a bed wedge placed under the mattress. This approach can easily be used in combination with other treatments and may be particularly effective in very obese people.
| |
− | | |
− | == Prognosis ==
| |
− | | |
− | | |
− | Many studies indicate that it is the effect of a "fight or flight" response on the body that happens with each apneic event that increases health risks and consequences in OSA. The fight or flight response causes many hormonal changes in the body; those changes, coupled with the low oxygen saturation level of the blood, cause damage to the body over time.
| |
− | | |
− | Although it takes some trial and error, most patients find a combination of treatments which reduce apnea events and improve their overall health, energy, and well-being. Without treatment, the [[sleep deprivation]] and lack of oxygen caused by sleep apnea increases health risks such as cardiovascular disease, high blood pressure, stroke, diabetes, clinical depression, weight gain and obesity.
| |
− | | |
− | The most serious consequence of untreated OSA is to the heart. Sleep apnea sufferers have a 30% higher risk of heart attack or death than those unaffected. In severe and prolonged cases, there are increases in pulmonary pressures that are transmitted to the right side of the heart. This can result in a severe form of congestive heart failure known as cor pulmonale. One prospective study showed that patients with OSA, compared with healthy controls, initially had statistically significant increases in vascular endothelial growth factor (P=.003) and significantly lower levels of nitrite-nitrate (P=.008), which might be pathogenic factors in the cardiovascular complications of OSA. These factors reversed to normal levels after 12 weeks of treatment by CPAP, but further long-term trials are needed to assess the impact of this therapy.
| |
− | | |
− | Elevated arterial pressure (i.e., hypertension) can be a consequence of OSA syndrome. When hypertension is caused by OSA, it is distinctive in that, unlike most cases (so-called essential hypertension), the readings do not drop significantly when the individual is sleeping. Stroke is also known to be associated with OSA.
| |
− | | |
− | | |
− | | |
− | [[Category:Medical terms]]
| |
− | [[Category:Conditions]][[Category:Diagnosis]]
| |
== Backups for overview and daily settings.
This feature is called Backup File Management.
starts.
The Backup File Management feature allows for multiple backups files. Each backup will have a user defined description.
1. Create Backup file with current settings and user's description
2. Restore current settings from Backup file
3. Rename Backup file description
4. Update an existing Backup file with current settings
5. Delete Backup file
box.
