I have a ResMed AirSense 10 AutoSet that I have been using for a little over a month. I have noticed that in ResScan I have 3 options for downloading data from my SD card, Summary only, Summary and Detail, and finally Summary, Detail, and High Rate Data Sessions.
I have been downloading the data off the SD card into both Sleepyhead and ResScan (until I figure out which I prefer) every week, but I am wondering if that frequency is completely necessary. I have seen on some sites that state with an SD card it will store 365 days of Summary data, 30 sessions of Detailed data, and 7 sessions of High resolution flow data. But that appears contradictory to what is still on my card after over a month's worth of data logging.
Below are my oldest and newest directory listings from my SD card, and as you can see, they are virtually identical in regards to what files are there and their sizes. Of course, the file names are different as they reflect the dates of the sessions. I have a total of 41 sessions stored so far.
So, what I am asking is, am I at risk of losing any data if I don't do a transfer weekly and do it say every other week (or more).
Thanks,
Jim
Directory of D:\DATALOG\20190227
02/27/2019 09:32 PM 800 20190227_213241_CSL.edf
02/27/2019 09:32 PM 8 20190227_213241_CSL.crc
02/28/2019 04:39 AM 1,448 20190227_213241_EVE.edf
02/28/2019 04:39 AM 8 20190227_213241_EVE.crc
02/28/2019 05:09 AM 2,743,938 20190227_213244_BRP.edf
02/28/2019 05:09 AM 8 20190227_213244_BRP.crc
02/28/2019 05:09 AM 250,510 20190227_213244_PLD.edf
02/28/2019 05:09 AM 8 20190227_213244_PLD.crc
02/28/2019 05:09 AM 111,618 20190227_213244_SAD.edf
02/28/2019 05:09 AM 8 20190227_213244_SAD.crc
10 File(s) 3,108,354 bytes
Directory of D:\DATALOG\20190406
04/06/2019 09:48 PM 800 20190406_214809_CSL.edf
04/06/2019 09:48 PM 8 20190406_214809_CSL.crc
04/07/2019 05:51 AM 1,368 20190406_214809_EVE.edf
04/07/2019 05:51 AM 8 20190406_214809_EVE.crc
04/07/2019 06:11 AM 3,020,030 20190406_214813_BRP.edf
04/07/2019 06:11 AM 8 20190406_214813_BRP.crc
04/07/2019 06:11 AM 275,442 20190406_214813_PLD.edf
04/07/2019 06:11 AM 8 20190406_214813_PLD.crc
04/07/2019 06:11 AM 122,750 20190406_214813_SAD.edf
04/07/2019 06:11 AM 8 20190406_214813_SAD.crc
10 File(s) 3,420,430 bytes