14 days of CPAP Data, between Wed Jun 3 2015 and Tue Jun 16 2015
Details Most Recent Last Week Last 30 Days Last 6 Months Last Year
CPAP Usage
Average Hours per Night 08:00 07:16 07:10 07:10 07:10
Compliance 100% 100% 100% 100% 100%
Therapy Efficiacy
AHI 1.12 0.69 0.90 0.90 0.90
Obstructive Index 0.62 0.39 0.53 0.53 0.53
Hypopnea Index 0.25 0.20 0.26 0.26 0.26
Clear Airway Index 0.25 0.10 0.11 0.11 0.11
RERA Index 0.12 0.04 0.06 0.06 0.06
Leak Statistics
Average Leak Rate 0.52 0.75 0.80 0.80 0.80
90% Leak Rate 1.20 2.40 2.40 2.40 2.40
% of time above Leak Rate threshold 0.01% 0.00% 0.01% 0.01% 0.01%
Pressure Statistics
Average Pressure 5.49 6.01 5.89 5.89 5.89
Min Pressure 4.00 4.00 4.00 4.00 4.00
Max Pressure 9.00 10.00 10.00 10.00 10.00
90% Pressure 7.12 7.90 7.74 7.74 7.74
Changes to Prescription Settings
First Last Days AHI FL Machine Pressure Relief Mode Pressure Settings
Tue Jun 16 2015 Tue Jun 16 2015 1 1.12 0.00 AutoSet (37028) EPR: Full Time 2cmH2O APAP Min 4 Max 10 (cmH2O)
Mon Jun 15 2015 Mon Jun 15 2015 1 1.02 0.00 AutoSet (37028) EPR: Full Time 3cmH2O APAP Min 4 Max 10 (cmH2O)
Sat Jun 13 2015 Sun Jun 14 2015 2 0.51 0.00 AutoSet (37028) EPR: Full Time 3cmH2O APAP Min 4.6 Max 10 (cmH2O)
Mon Jun 8 2015 Fri Jun 12 2015 5 0.63 0.00 AutoSet (37028) EPR: Full Time 3cmH2O APAP Min 4 Max 10 (cmH2O)
Sun Jun 7 2015 Sun Jun 7 2015 1 0.15 0.00 AutoSet (37028) EPR: Full Time 3cmH2O APAP Min 4.4 Max 10.4 (cmH2O)
Wed Jun 3 2015 Sat Jun 6 2015 4 1.52 0.00 AutoSet (37028) EPR: Full Time 3cmH2O APAP Min 4 Max 10 (cmH2O)
Machine Information
Brand Series Model Serial First Use Last Use
ResMed AirSense 10 AutoSet 6/3/2015 6/16/2015
This report was generated by a pre-release version of SleepyHead (0.9.8-1-testing), and has not been approved in any way for compliance or medical diagnostic purposes.
Sorry I can't get this to look like the report on sleepyhead. can anyone tell me what they think of these numbers. if you can figure them out[/align]